4710 Wayne Avenue Philadelphia, PA 19144

$145,999
5
Beds
2
Baths
0.05
Acres
2,176
SQFT
67
$/SQFT
$145,999
5
Beds
2
Baths
2,176   sf
$67 / sf
Favorite

active
1/5
Street View

CASH only, as is condition, LOT next store included in price. Closing done LANCASTOR Abstract, buyer has to get U&O and cleanout on buyers to do.

CASH only, as is condition, LOT next store included in price. Closing done LANCASTOR Abstract, buyer has to get U&O and cleanout on buyers to do.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Philadelphia
  • Area
    19144
  • Tax Amount
    $3,372
  • Status
    Active
  • Listing #
    PAPH2616574
  • Built
    1900
  • Lot Size
    0.05
  • Listed on site
    154 days
  • Listing Agent Id
    121135002301

Listed by:
Myel Elyon, Inc.

Source:
BRIGHT MLS

Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • No Adult Community

Property Features

  • No Builder Restrictions

Exterior features

  • No Pool
  • Parking Off-Street
  • Basement

Interior Features

  • Main Floor Bedroom

Style

  • A-Frame

Property History

DateDays AgoEventNew Price
Jun 8, 20264 mos agoPrice decreased5,000 (3%)$145,999
Jun 7, 20264 mos agoPrice decreased5,000 (3%)$150,999
Jun 5, 20264 mos agoPrice decreased5,000 (3%)$155,999
Jun 3, 20264 mos agoPrice decreased5,000 (3%)$160,999
Jun 2, 20264 mos agoPrice decreased5,000 (3%)$165,999
May 29, 20264 mos agoPrice decreased5,000 (3%)$170,999
May 29, 20264 mos agoPrice decreased5,000 (3%)$175,999
May 28, 20264 mos agoPrice decreased5,000 (3%)$180,999
May 22, 20265 mos agoPrice decreased5,000 (3%)$185,999
May 21, 20265 mos agoPrice decreased5,000 (3%)$190,999
May 19, 20265 mos agoPrice decreased5,000 (2%)$195,999
May 18, 20265 mos agoPrice decreased5,000 (2%)$200,999
May 18, 20265 mos agoPrice decreased5,000 (2%)$205,999
May 16, 20265 mos agoPrice decreased5,000 (2%)$210,999
May 16, 20265 mos agoPrice decreased5,000 (2%)$215,999
May 12, 20265 mos agoPrice decreased5,000 (2%)$220,999
May 12, 20265 mos agoPrice decreased5,000 (2%)$225,999
May 12, 20265 mos agoPrice decreased5,000 (2%)$230,999
May 11, 20265 mos agoPrice decreased5,000 (2%)$235,999
May 7, 20265 mos agoPrice decreased5,000 (2%)$240,999
May 6, 20265 mos agoPrice decreased4,001 (2%)$245,999
May 4, 20265 mos agoNew on market$250,000
Favorite

Tour This Home

Mon
05Oct
Tue
06Oct
Wed
07Oct
Thu
08Oct
Fri
09Oct
Sat
10Oct
Sun
11Oct
Mon
12Oct
Tue
13Oct
Wed
14Oct
Thu
15Oct
Fri
16Oct
Sat
17Oct
Sun
18Oct
in Person
via Video Call