2704 Harris Avenue Silver Spring, MD 20902

$464,700
3
Beds
1.5
Baths
0.16
Acres
1,096
SQFT
424
$/SQFT
$464,700
3
Beds
1.5
Baths
1,096   sf
$424 / sf
Favorite

active
1/24
Street View

BEAUTIFUL REMODELEDHOME IN THE HEART OF WHEATON, 3 BED, 1,5 BATH WITH LOTS OF UPFRADES: NEW KITCHEN CABINETS WITH GRANITE COUNTER TOP AND NEW STAINLESS STEEL APPLIANCES, NEW BATHS, SOME NEW WINDOWS, NEW SIDING, NEW ROOF, NEW HVAC, NEW LIGHTS, FRESH PAINT, AND MUCH MORE.. READY TO MOVE IN. NICE BACK YARD FOR ENTERTAINMENT, CLOSE TO PARKS, SHOPPING, SCHOOLS, AND MAJOR ROADS. HOUSE IS A MUST SEE....

BEAUTIFUL REMODELEDHOME IN THE HEART OF WHEATON, 3 BED, 1,5 BATH WITH LOTS OF UPFRADES: NEW KITCHEN CABINETS WITH GRANITE COUNTER TOP AND NEW STAINLESS STEEL APPLIANCES, NEW BATHS, SOME NEW WINDOWS, NEW SIDING, NEW ROOF, NEW HVAC, NEW LIGHTS, FRESH PAINT, AND MUCH MORE.. READY TO MOVE IN. NICE BACK YARD FOR ENTERTAINMENT, CLOSE TO PARKS, SHOPPING, SCHOOLS, AND MAJOR ROADS. HOUSE IS A MUST SEE....

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Montgomery
  • Tax Amount
    $5,395
  • Status
    Active
  • Listing #
    MDMC2103404
  • Built
    1951
  • Lot Size
    0.16
  • Listed on site
    501 days
  • Listing Agent Id
    121137030803

Listed by:
Move4Free Realty, LLC

Source:
BRIGHT MLS

Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • No Adult Community

Property Features

  • No Builder Restrictions

Exterior features

  • No Pool

Interior Features

  • Central Air Conditioning
  • Main Floor Bedroom

Property History

DateDays AgoEventNew Price
Dec 11, 202411 days agoPrice decreased100 (0%)$464,700
Dec 6, 202417 days agoPrice decreased100 (0%)$464,800
Nov 27, 202426 days agoPrice decreased100 (0%)$464,900
Nov 15, 20241 mo agoPrice decreased400 (0%)$465,000
Nov 15, 20241 mo agoPrice decreased100 (0%)$465,400
Nov 12, 20241 mo agoPrice decreased400 (0%)$465,500
Nov 4, 20242 mos agoPrice decreased100 (0%)$465,900
Oct 24, 20242 mos agoPrice decreased100 (0%)$466,000
Oct 23, 20242 mos agoPrice decreased100 (0%)$466,100
Oct 21, 20242 mos agoPrice decreased100 (0%)$466,200
Oct 16, 20242 mos agoPrice decreased100 (0%)$466,300
Oct 11, 20242 mos agoPrice decreased100 (0%)$466,400
Oct 7, 20243 mos agoPrice decreased100 (0%)$466,500
Oct 3, 20243 mos agoPrice decreased100 (0%)$466,600
Sep 30, 20243 mos agoPrice decreased100 (0%)$466,700
Sep 27, 20243 mos agoPrice decreased100 (0%)$466,800
Sep 23, 20243 mos agoPrice increased900 (0%)$466,900
Sep 19, 20243 mos agoPrice decreased100 (0%)$466,000
Sep 16, 20243 mos agoPrice decreased100 (0%)$466,100
Sep 12, 20243 mos agoPrice decreased100 (0%)$466,200
Sep 10, 20243 mos agoPrice decreased100 (0%)$466,300
Sep 4, 20244 mos agoPrice decreased100 (0%)$466,400
Aug 29, 20244 mos agoPrice decreased100 (0%)$466,500
Aug 24, 20244 mos agoPrice decreased100 (0%)$466,600
Aug 23, 20244 mos agoPrice decreased100 (0%)$466,700
Aug 20, 20244 mos agoPrice decreased100 (0%)$466,800
Aug 8, 20245 mos agoPrice decreased100 (0%)$466,900
Aug 1, 20245 mos agoPrice decreased100 (0%)$467,000
Jul 31, 20245 mos agoPrice decreased100 (0%)$467,100
Jul 29, 20245 mos agoPrice decreased100 (0%)$467,200
Jul 25, 20245 mos agoPrice decreased100 (0%)$467,300
Jul 18, 20245 mos agoPrice decreased100 (0%)$467,400
Jul 8, 20246 mos agoPrice decreased100 (0%)$467,500
Jun 18, 20246 mos agoPrice decreased100 (0%)$467,600
Jun 4, 20247 mos agoPrice decreased100 (0%)$467,700
May 22, 20247 mos agoPrice decreased100 (0%)$467,800
May 9, 20248 mos agoPrice decreased100 (0%)$467,900
Apr 29, 20248 mos agoPrice decreased500 (0%)$468,000
Apr 23, 20248 mos agoPrice decreased500 (0%)$468,500
Apr 16, 20248 mos agoPrice decreased900 (0%)$469,000
Apr 8, 20249 mos agoPrice decreased100 (0%)$469,900
Apr 2, 20249 mos agoPrice decreased1,000 (0%)$470,000
Mar 20, 20249 mos agoPrice decreased1,000 (0%)$471,000
Mar 13, 20249 mos agoPrice decreased1,000 (0%)$472,000
Mar 5, 202410 mos agoPrice decreased1,000 (0%)$473,000
Feb 29, 202410 mos agoPrice decreased1,000 (0%)$474,000
Feb 22, 202410 mos agoPrice decreased3,000 (1%)$475,000
Feb 15, 202410 mos agoPrice decreased500 (0%)$478,000
Feb 6, 202411 mos agoPrice decreased300 (0%)$478,500
Feb 1, 202411 mos agoPrice decreased100 (0%)$478,800
Jan 8, 202412 mos agoPrice decreased100 (0%)$478,900
Jan 5, 202412 mos agoPrice decreased1,000 (0%)$479,000
Dec 7, 20231 yr agoPrice increased31,000 (6%)$480,000
Aug 15, 20231 yr agoPrice decreased6,000 (1%)$449,000
Aug 15, 20231 yr agoPrice decreased4,000 (1%)$455,000
Aug 9, 20231 yr agoNew on market$459,000
Favorite

Tour This Home

Mon
23Dec
Tue
24Dec
Wed
25Dec
Thu
26Dec
Fri
27Dec
Sat
28Dec
Sun
29Dec
Mon
30Dec
Tue
31Dec
Wed
01Jan
Thu
02Jan
Fri
03Jan
Sat
04Jan
Sun
05Jan
in Person
via Video Call