444 Enclave Drive Savannah Quakertown, PA 18951

$755,650
4
Beds
2.5
Baths
0.40
Acres
2,748
SQFT
275
$/SQFT
$755,650
4
Beds
2.5
Baths
2,748   sf
$275 / sf
Favorite

active
1/23
virtual tour iconVirtual Tour
Street View

Welcome to Millstone at Parkside, a charming community of new, to-be-built Quakertown homes nestled in the heart of Bucks County, PA. With 30 generously sized homesites, each averaging 0.4 acres in size, and plenty of open space, you'll have ample room to create the home of your dreams in this picturesque area. Millstone at Parkside is perfectly positioned to offer residents the best of what Bucks County has to offer. Located in Quakertown, this community provides easy access to major routes like I-476, Route 663, 309, and I-78, making commuting a breeze. With Unami Creek Park just a short walk away, residents have access to a host of recreational activities, including hiking, biking, and picnicking, all while enjoying the natural beauty of the surrounding area. Millstone at Parkside offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 50% more efficient than other new homes.The Savannah features an open floorplan with 2-story Family Room and first-floor Owner's Suite. Inside the Foyer, there is a Study and stairs to the second floor. The hallway leads to the main living space with Kitchen, Dining Area, and Family Room. The Kitchen features an eat-in island and double-door closet. The Entry Area off the Kitchen has a double-door closet, Powder Room, and access to the 2-car Garage. The first-floor Owner's Suite has a spacious bathroom and large walk-in closet. The Laundry Room is conveniently located across from the Owner's Suite on the first floor. Upstairs, there is a Loft overlooking the Family Room below, 3 additional bedrooms with walk-in closet, a large linen closet, and full bathroom.

Welcome to Millstone at Parkside, a charming community of new, to-be-built Quakertown homes nestled in the heart of Bucks County, PA. With 30 generously sized homesites, each averaging 0.4 acres in size, and plenty of open space, you'll have ample room to create the home of your dreams in this picturesque area. Millstone at Parkside is perfectly positioned to offer residents the best of what Bucks County has to offer. Located in Quakertown, this community provides easy access to major routes like I-476, Route 663, 309, and I-78, making commuting a breeze. With Unami Creek Park just a short walk away, residents have access to a host of recreational activities, including hiking, biking, and picnicking, all while enjoying the natural beauty of the surrounding area. Millstone at Parkside offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 50% more efficient than other new homes.The Savannah features an open floorplan with 2-story Family Room and first-floor Owner's Suite. Inside the Foyer, there is a Study and stairs to the second floor. The hallway leads to the main living space with Kitchen, Dining Area, and Family Room. The Kitchen features an eat-in island and double-door closet. The Entry Area off the Kitchen has a double-door closet, Powder Room, and access to the 2-car Garage. The first-floor Owner's Suite has a spacious bathroom and large walk-in closet. The Laundry Room is conveniently located across from the Owner's Suite on the first floor. Upstairs, there is a Loft overlooking the Family Room below, 3 additional bedrooms with walk-in closet, a large linen closet, and full bathroom.

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Bucks
  • Area
    Milford Twp
  • HOA Dues
    $42/mo
  • Status
    Active
  • Listing #
    PABU2039772
  • Built
    2025
  • Lot Size
    0.40
  • Listed on site
    1117 days
  • Listing Agent Id
    121155577387

Listed by:
Patriot Realty, LLC

Source:
BRIGHT MLS

School Info

Property details

Community Features

  • Has HOA
  • No Adult Community

Property Features

  • New Construction
  • No Builder Restrictions

Exterior features

  • Has garage
  • No Pool
  • Parking Off-Street
  • Basement

Interior Features

  • Central Air Conditioning
  • Loft
  • Main Floor Bedroom
  • Study

Style

  • Traditional

Property History

DateDays AgoEventNew Price
Dec 2, 20253 days agoPrice increased515 (0%)$755,650
Nov 21, 202514 days agoPrice increased515 (0%)$755,135
Nov 11, 202524 days agoPrice increased515 (0%)$754,620
Oct 22, 20251 mo agoPrice increased515 (0%)$754,105
Oct 2, 20252 mos agoPrice increased515 (0%)$753,590
Sep 16, 20253 mos agoPrice increased515 (0%)$753,075
Sep 3, 20253 mos agoPrice increased515 (0%)$752,560
Aug 19, 20254 mos agoPrice increased515 (0%)$752,045
Aug 5, 20254 mos agoPrice increased515 (0%)$751,530
Jul 15, 20255 mos agoPrice increased515 (0%)$751,015
Jul 2, 20255 mos agoPrice increased23,015 (3%)$750,500
Jun 17, 20256 mos agoPrice increased499 (0%)$727,485
Jun 6, 20256 mos agoPrice increased500 (0%)$726,986
May 20, 20257 mos agoPrice increased499 (0%)$726,486
May 2, 20257 mos agoPrice increased500 (0%)$725,987
Apr 15, 20258 mos agoPrice increased500 (0%)$725,487
Apr 1, 20258 mos agoPrice increased499 (0%)$724,987
Mar 20, 20259 mos agoPrice increased500 (0%)$724,488
Mar 5, 20259 mos agoPrice increased499 (0%)$723,988
Feb 20, 202510 mos agoPrice increased500 (0%)$723,489
Feb 6, 202510 mos agoPrice increased499 (0%)$722,989
Jan 21, 202511 mos agoPrice increased500 (0%)$722,490
Jan 7, 202511 mos agoPrice increased22,028 (3%)$721,990
Dec 19, 202412 mos agoPrice increased999 (0%)$699,962
Nov 20, 20241 yr agoPrice increased999 (0%)$698,963
Nov 12, 20241 yr agoPrice increased2,500 (0%)$697,964
Oct 17, 20241 yr agoPrice increased2,499 (0%)$695,464
Oct 2, 20241 yr agoPrice increased500 (0%)$692,965
Sep 6, 20241 yr agoPrice increased4,998 (1%)$692,465
Sep 5, 20241 yr agoPrice increased999 (0%)$687,467
Aug 1, 20241 yr agoPrice increased500 (0%)$686,468
Jul 16, 20241 yr agoPrice increased1,000 (0%)$685,968
Jul 1, 20241 yr agoPrice increased500 (0%)$684,968
Jun 17, 20241 yr agoPrice increased499 (0%)$684,468
Jun 6, 20241 yr agoPrice increased5,001 (1%)$683,969
May 14, 20242 yrs agoPrice increased5,000 (1%)$678,968
May 2, 20242 yrs agoPrice increased1,000 (0%)$673,968
Apr 16, 20242 yrs agoPrice increased1,000 (0%)$672,968
Apr 2, 20242 yrs agoPrice increased1,000 (0%)$671,968
Mar 19, 20242 yrs agoPrice increased2,500 (0%)$670,968
Mar 5, 20242 yrs agoPrice increased499 (0%)$668,468
Feb 15, 20242 yrs agoPrice increased750 (0%)$667,969
Jan 17, 20242 yrs agoPrice increased250 (0%)$667,219
Jan 4, 20242 yrs agoPrice increased10,000 (1%)$666,969
Dec 19, 20232 yrs agoPrice increased5,000 (1%)$656,969
Dec 1, 20232 yrs agoPrice increased1,000 (0%)$651,969
Nov 20, 20232 yrs agoPrice increased999 (0%)$650,969
Nov 1, 20232 yrs agoPrice increased250 (0%)$649,970
Oct 19, 20232 yrs agoPrice increased250 (0%)$649,720
Oct 13, 20232 yrs agoPrice increased5,001 (1%)$649,470
Sep 21, 20232 yrs agoPrice increased250 (0%)$644,469
Sep 6, 20232 yrs agoPrice increased2,500 (0%)$644,219
Aug 7, 20232 yrs agoPrice increased5,000 (1%)$641,719
Jul 7, 20232 yrs agoPrice increased250 (0%)$636,719
Jun 14, 20232 yrs agoPrice increased250 (0%)$636,469
Jun 2, 20233 yrs agoPrice increased251 (0%)$636,219
May 15, 20233 yrs agoPrice increased250 (0%)$635,968
May 3, 20233 yrs agoPrice increased250 (0%)$635,718
Apr 21, 20233 yrs agoPrice increased250 (0%)$635,468
Apr 4, 20233 yrs agoPrice increased2,500 (0%)$635,218
Mar 14, 20233 yrs agoPrice increased2,500 (0%)$632,718
Mar 5, 20233 yrs agoPrice increased1,000 (0%)$630,218
Feb 13, 20233 yrs agoPrice increased1,000 (0%)$629,218
Feb 3, 20233 yrs agoPrice increased9,999 (2%)$628,218
Feb 3, 20233 yrs agoPrice increased251 (0%)$618,219
Jan 24, 20233 yrs agoPrice increased250 (0%)$617,968
Jan 4, 20233 yrs agoPrice increased250 (0%)$617,718
Dec 21, 20223 yrs agoPrice increased251 (0%)$617,468
Dec 5, 20223 yrs agoPrice increased250 (0%)$617,217
Nov 14, 20223 yrs agoNew on market$616,967
Favorite

Tour This Home

Fri
05Dec
Sat
06Dec
Sun
07Dec
Mon
08Dec
Tue
09Dec
Wed
10Dec
Thu
11Dec
Fri
12Dec
Sat
13Dec
Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
in Person
via Video Call