105 Devereux Road Augusta Glenmoore, PA 19343

$826,639
4
Beds
2.5
Baths
0.30
Acres
2,789
SQFT
296
$/SQFT
$826,639
4
Beds
2.5
Baths
2,789   sf
$296 / sf
Favorite

active
1/37
virtual tour iconVirtual Tour
Street View

Welcome to the Trails at Marsh Creek, a new community of custom homes in Chester County. Available homesites feature stunning views and privacy, backing up to wooded areas or green space. Homeowners will enjoy walking trails within the community, as well as a short drive to Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! New homesites just released in Phase 1 and the model home is coming soon! Join the 25+ homeowners that have decided to build in Trails at Marsh Creek. This featured floorplan is the Augusta, which features an open floorplan and first-floor Owner’s Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner’s Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms. Explore the Augusta and 10 other buildable plans with over 10,000 customization options to build your new home in Glenmoore, PA!

Welcome to the Trails at Marsh Creek, a new community of custom homes in Chester County. Available homesites feature stunning views and privacy, backing up to wooded areas or green space. Homeowners will enjoy walking trails within the community, as well as a short drive to Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! New homesites just released in Phase 1 and the model home is coming soon! Join the 25+ homeowners that have decided to build in Trails at Marsh Creek. This featured floorplan is the Augusta, which features an open floorplan and first-floor Owner’s Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner’s Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms. Explore the Augusta and 10 other buildable plans with over 10,000 customization options to build your new home in Glenmoore, PA!

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Chester
  • Area
    Wallace Twp
  • HOA Dues
    $42/mo
  • Status
    Active
  • Listing #
    PACT2034502
  • Built
    2024
  • Lot Size
    0.30
  • Listed on site
    806 days
  • Listing Agent Id
    121155577387

Listed by:
Patriot Realty, LLC

Source:
BRIGHT MLS

Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Has HOA
  • No Adult Community

Property Features

  • New Construction
  • No Builder Restrictions

Exterior features

  • Has garage
  • No Pool
  • Parking Off-Street
  • Basement

Interior Features

  • Central Air Conditioning
  • Loft
  • Main Floor Bedroom
  • Study

Style

  • Traditional

Property History

DateDays AgoEventNew Price
Dec 19, 20245 days agoPrice increased999 (0%)$826,639
Dec 4, 202420 days agoPrice increased499 (0%)$825,640
Nov 20, 20241 mo agoPrice increased500 (0%)$825,141
Nov 12, 20241 mo agoPrice increased499 (0%)$824,641
Oct 17, 20242 mos agoPrice increased500 (0%)$824,142
Oct 2, 20243 mos agoPrice increased1,499 (0%)$823,642
Sep 18, 20243 mos agoPrice increased1,500 (0%)$822,143
Sep 6, 20244 mos agoPrice increased500 (0%)$820,643
Aug 21, 20244 mos agoPrice increased499 (0%)$820,143
Aug 1, 20245 mos agoPrice increased500 (0%)$819,644
Jul 16, 20245 mos agoPrice increased499 (0%)$819,144
Jul 1, 20246 mos agoPrice increased500 (0%)$818,645
Jun 17, 20246 mos agoPrice increased499 (0%)$818,145
May 2, 20248 mos agoPrice increased500 (0%)$817,646
Apr 16, 20248 mos agoPrice increased499 (0%)$817,146
Apr 2, 20249 mos agoPrice increased500 (0%)$816,647
Mar 19, 20249 mos agoPrice increased500 (0%)$816,147
Mar 5, 202410 mos agoPrice increased499 (0%)$815,647
Feb 15, 202410 mos agoPrice increased750 (0%)$815,148
Jan 17, 202411 mos agoPrice increased250 (0%)$814,398
Jan 4, 202412 mos agoPrice increased250 (0%)$814,148
Dec 19, 20231 yr agoPrice increased251 (0%)$813,898
Dec 1, 20231 yr agoPrice increased2,499 (0%)$813,647
Nov 20, 20231 yr agoPrice increased2,500 (0%)$811,148
Nov 1, 20231 yr agoPrice increased250 (0%)$808,648
Oct 25, 20231 yr agoPrice increased251 (0%)$808,398
Oct 13, 20231 yr agoPrice increased498 (0%)$808,147
Sep 21, 20231 yr agoPrice increased250 (0%)$807,649
Sep 6, 20231 yr agoPrice increased251 (0%)$807,399
Aug 22, 20231 yr agoPrice increased250 (0%)$807,148
Aug 7, 20231 yr agoPrice increased250 (0%)$806,898
Jul 20, 20231 yr agoPrice increased250 (0%)$806,648
Jul 7, 20231 yr agoPrice increased251 (0%)$806,398
Jun 14, 20232 yrs agoPrice increased250 (0%)$806,147
Jun 2, 20232 yrs agoPrice increased250 (0%)$805,897
May 15, 20232 yrs agoPrice increased251 (0%)$805,647
May 3, 20232 yrs agoPrice increased250 (0%)$805,396
Apr 21, 20232 yrs agoPrice increased250 (0%)$805,146
Apr 4, 20232 yrs agoPrice increased250 (0%)$804,896
Mar 14, 20232 yrs agoPrice increased251 (0%)$804,646
Mar 5, 20232 yrs agoPrice increased250 (0%)$804,395
Feb 14, 20232 yrs agoPrice increased250 (0%)$804,145
Feb 3, 20232 yrs agoPrice increased250 (0%)$803,895
Jan 24, 20232 yrs agoPrice increased251 (0%)$803,645
Jan 11, 20232 yrs agoPrice decreased24,848 (3%)$803,394
Jan 4, 20232 yrs agoPrice increased250 (0%)$828,242
Dec 21, 20222 yrs agoPrice increased251 (0%)$827,992
Dec 5, 20222 yrs agoPrice increased250 (0%)$827,741
Nov 15, 20222 yrs agoPrice increased250 (0%)$827,491
Nov 2, 20222 yrs agoPrice increased250 (0%)$827,241
Oct 18, 20222 yrs agoPrice increased251 (0%)$826,991
Oct 10, 20222 yrs agoNew on market$826,740
Favorite

Tour This Home

Tue
24Dec
Wed
25Dec
Thu
26Dec
Fri
27Dec
Sat
28Dec
Sun
29Dec
Mon
30Dec
Tue
31Dec
Wed
01Jan
Thu
02Jan
Fri
03Jan
Sat
04Jan
Sun
05Jan
Mon
06Jan
in Person
via Video Call